Call us now
08045803834
| X-RAY GENERTOR | MODEL | ERAY SMART 5C |
| GENERATOR TYPE | High Frequency Technology | |
| POWER OUTPUT | 5kW | |
| mAs RANGE | 0.2mAs-125mAs | |
| CONTINUOUS FLUROSCOPY MODE | VOLTAGE RANGE | 40kV-110kV |
| mA RANGE | 0.2mA-10mA | |
| PULSE FLUROSCOPY MODE | VOLTAGE RANGE | 40kV-110kV |
| mA RANGE | 0.2mA-25mA | |
| DIGITAL RADIOGRAPHY MODE | VOLTAGE RANGE | 40kV-125kV |
| mA RANGE | 1mA-25mA | |
| X-RAY TUBE | TYPE | Stationary Anode |
| FOCAL POINT | 0.6/1.8 mm | |
| COLLIMATOR | TYPE | Rectngular Collimator |
| C-ARM STRUCTURE | ORBITAL ROTATION | -33 to +117 |
| LATERAL ROTATION | +180 | |
| VERTICAL TRAVEL | 40Omm | |
| HORIZONTAL TRAVEL | 20Omm | |
| WIG/WAG RANGE | +15 | |
| FLAT PANEL DETECTOR | TECHNOLOGY | Amorphous Silicon (a-Si) with Csl |
| SIZE | g.. glT | |
| EFFECTIVE IMAGING AREA | 236.5mm X 236.5mm | |
| MATRIX SIZE | 1024X1024 px | |
| A/D CONVERSION | 16 bit | |
| PIXEL SIZE | l54pm | |
| SPATIAL RESOLUTION | 2 ip/mm | |
| MONITOR | SIZE | 27Monitor or 19Monitor (Optional) |
| RESOLUTION | 128OX1024 | |
| SUPPORT | Multi-Touch | |
| HORIZONTAL ROTATION ANGLE | 360 |




Price:
Price 530250.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 3.5 Kilograms (kg)
Wall Mounted : No
Condition : New
Material : Plastic
Price 4277134.0 INR / piece
Minimum Order Quantity : 1 Kilograms
Weight : 450 Kilograms (kg)
Wall Mounted : No
Condition : New
Material : Metal
Price 389999.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 3.6 Kilograms (kg)
Price 149999.0 INR / Piece
Minimum Order Quantity : 1 Piece
Weight : 200 Kilograms (kg)